|
|
|
|
|
|
![]()
Contents
|
|
![]() |
LIAMA |
|
Institut National de Recherche en Informatique et en Automatique |
Laboratoire franco-chinois d'informatique, d'automatique et de mathématiques appliquées |
Centre de coopération Internationale en Recherche Agronomique pour le Développement |
![]()
| Person | Function | Project/Laboratory |
| Cyril Soler | Post Doc | MPI-Informatik |
| François Sillion | Senior researcher | iMAGIS/GRAVIR |
| Philippe de Reffye | Senior researcher | AMAP / LIAMA |
| Frédéric Blaise | Researcher | AMAP / LIAMA |
| Thierry Fourcaud | Researcher | AMAP / LIAMA |
| François Houllier | Senior researcher | AMAP / LIAMA |
| Cyrille Damez | PhD student | iMAGIS/GRAVIR |
| Claude Puech | Head of iMAGIS team | iMAGIS/GRAVIR |
![]()